Wendys Cold Brew Latest Price & Calories
What’s Inside
Cold brew is a superb drink which is slow-steeped and has ice for improving flavor.
Its a coffee you’ll miss.
It is available in U.S, Alaska and Canada Branches of Wendy’s.
It has 5 calories, prices, participation and calories may vary..
PRICE: $2.69-$3.99 | CAL : 15-25

Allergens
Following are some known allergens.
For more information you may read ingredients
Ingredients
Following are the complete ingredients for it
Coffee:
Coffee
Nutritional Information
Nutrient | Amount | % DV |
---|---|---|
Calories | 10 | – |
Total Fat | 0g | – |
Saturated Fat | 0g | – |
Trans Fat | 0g | – |
Cholesterol | 0mg | – |
Sodium | 15mg | – |
Total Carbohydrate | 2g | – |
Dietary Fiber | 0g | – |
Total Sugars | 0g | – |
Protein | 0g | – |
Calcium | – | 2% |
Iron | – | 0% |
Potassium | – | 2% |
Nutrient | Amount | % DV |
---|---|---|
Calories | 15 | – |
Total Fat | 0g | – |
Saturated Fat | 0g | – |
Trans Fat | 0g | – |
Cholesterol | 0mg | – |
Sodium | 15mg | – |
Total Carbohydrate | 3g | – |
Dietary Fiber | 0g | – |
Total Sugars | 0g | – |
Protein | 1g | – |
Calcium | – | 2% |
Iron | – | 0% |
Potassium | – | 2% |
Nutrient | Amount | % DV |
---|---|---|
Calories | 25 | – |
Total Fat | 0g | – |
Saturated Fat | 0g | – |
Trans Fat | 0g | – |
Cholesterol | 0mg | – |
Sodium | 25mg | – |
Total Carbohydrate | 5g | – |
Dietary Fiber | 0g | – |
Total Sugars | 0g | – |
Protein | 1g | – |
Calcium | – | 2% |
Iron | – | 2% |
Potassium | – | 4% |
Important Note:
Although we have listed down all of the allergens still you need to see these by yourself because everything is made within single restaurant so there are high chances of cross-contamination. We offer no warranty for the exact allergens you may face