Wendy’s X Wednesday New Raven’s Blood Chocolate Frosty | Ingredients & Nutrition
What’s Inside
New Raven’s blood frosty consists of chocolate with black cherry sauce on top including Wendy’s Love.
it is only available in U.S, Alaska and Hawaii branches only
It has 350-550 calories, prices, participation and calories may vary.
PRICE: $ 3.29-4.69+ approx | CAL: 350-550

Allergens
Following are some known allergens.
- Milk
- Soy
For more information you may read ingredients
Ingredients
Following are the complete ingredients for it
Blood Raven Frosty Chocolate:
Chocolate Frostyยฎ (Milk, Sugar, Corn Syrup, Cream, Whey, Nonfat Dry Milk, Cocoa [Processed with Alkali], Guar Gum, Mono and Diglycerides, Cellulose Gum, Natural Flavor, Carrageenan, Calcium Sulfate, Sodium Citrate, Dextrose, Vitamin A Palmitate), Dark Cherry Syrup (Pure Cane Sugar, Water, Dark Sweet Cherry Puree Concentrate, Corn Syrup, Natural Flavors, Fruit and Vegetable Juice [Color], Citric Acid, Xanthan Gum, Pectin, Sodium Citrate, Acacia Gum, Potassium Sorbate [Preservative]).
For complete Wendy’s menu click here
Nutritional Information
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 350 | – |
| Total Fat | 8g | – |
| Saturated Fat | 5g | – |
| Trans Fat | 0g | – |
| Cholesterol | 30mg | – |
| Sodium | 160mg | – |
| Total Carbohydrate | 66g | – |
| Dietary Fiber | 0g | – |
| Total Sugars | 59g | – |
| Protein | 7g | – |
| Calcium | – | 20% |
| Iron | – | 0% |
| Potassium | – | 8% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 450 | – |
| Total Fat | 11g | – |
| Saturated Fat | 6g | – |
| Trans Fat | 0g | – |
| Cholesterol | 40mg | – |
| Sodium | 220mg | – |
| Total Carbohydrate | 83g | – |
| Dietary Fiber | 1g | – |
| Total Sugars | 73g | – |
| Protein | 10g | – |
| Calcium | – | 30% |
| Iron | – | 2% |
| Potassium | – | 10% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 550 | – |
| Total Fat | 13g | – |
| Saturated Fat | 8g | – |
| Trans Fat | 0g | – |
| Cholesterol | 50mg | – |
| Sodium | 270mg | – |
| Total Carbohydrate | 100g | – |
| Dietary Fiber | 1g | – |
| Total Sugars | 88g | – |
| Protein | 12g | – |
| Calcium | – | 35% |
| Iron | – | 2% |
| Potassium | – | 10% |
Important Note:
Although we have listed down all of the allergens still you need to see these by yourself because everything is made within single restaurant so there are high chances of cross-contamination. We offer no warranty for the exact allergens you may face
